Joint Complex – Nährwertangaben / Nutritional Information
Portionsgröße / Serving size: 1 Tablette | Tagesportion / Daily serving: 4 Tabletten
| Nährstoff / Nutrient |
Menge pro 1 Tablette |
Menge pro 4 Tabletten |
| Vitamin C | 25 mg (31 %*) | 100 mg (125 %*) |
| Vitamin E | 17 mg α-TE (142 %*) | 68 mg α-TE (567 %*) |
| Vitamin D | 1,25 µg (25 %*) | 5 µg (100 %*) |
| Zink / Zinc | 2,5 mg (15 %*) | 10 mg (100 %*) |
| Mangan / Manganese | 0,3 mg (15 %*) | 1,2 mg (60 %*) |
| Selen / Selenium | 25 µg (45 %*) | 100 µg (182 %*) |
Glucosaminhydrochlorid / Glucosamine HCl (einschließlich Glucosamin / incl. Glucosamine) | 360 mg (298,5 mg) | 1440 mg (1194 mg) |
| Methylsulfonylmethan (MSM) | 250 mg | 1000 mg |
Ingwerwurzelextrakt / Ginger root extract (5 % Gingerol / 5 % Gingerols) | 50 mg (2,5 mg) | 200 mg (10 mg) |
| Chondroitinsulfat / Chondroitin sulfate | 26 mg | 104 mg |
| Weihrauchharzextrakt / Boswellia serrata extract | 25 mg | 100 mg |
| Quercetin | 18,75 mg | 75 mg |
Kurkuma Rhizom-Extrakt / Turmeric root extract (20 % Curcumin) | 13,75 mg (2,75 mg) | 55 mg (11 mg) |
| Hyaluronsäure / Hyaluronic acid | 0,25 mg | 1 mg |
*NRV: Nährstoffbezugswert gemäß EU-Verordnung (EU) Nr. 1169/2011.
Hinweis / Note: Die angegebenen Werte basieren auf einer empfohlenen täglichen Einnahme von 4 Tabletten.